|
Detalhes do produto:
|
| Material: | aço carbono, aço inoxidável 304/316, hastelloy | Tensão: | 380 V, 460 V |
|---|---|---|---|
| Área de filtragem: | 0,28-8 m2 | Shell Diameter: | 600-3200mm |
| Pressão de trabalho: | -0.1~0.3 MPa | Volume nominal: | 0,2-14,5 m3 |
| Altura do bolo de filtro: | 150-500 milímetro | Função: | filtração, lavagem, secando |
| Sistema de agitação: | Regulação da velocidade sem passo | Válvula de descarga: | Descarga automática |
| Material de filtro: | Colocação horizontal | Estrutura de vedação: | Único, fácil de mudar |
| Sistema anticorrosão: | Material especial | Processo de trabalho: | Mexendo, misturando, batendo, reagindo, lavando |
| Controlar: | Automático completo | ||
| Destacar: | 380V Agitated Nutsche Filter Dryer,460V Nutsche Filter Dryer,CE ISO9001 Certified ANFD Dryer |
||
The GXG series multi-function filtering, washing, and drying machine is an advanced solid-liquid separation equipment that combines filtration, washing, drying, reaction, and automatic residue discharge in one system.
| Model | Filtration Area (m²) | Shell Diameter (mm) | Work Pressure (MPa) | Nominal Volume (m³) | Filter Cake Height (mm) |
|---|---|---|---|---|---|
| GXG-600 | 0.28 | 600 | -0.1~0.3 | 0.2 | 150 |
| GXG-800 | 0.5 | 800 | -0.1~0.3 | 0.5 | 180 |
| GXG-1200 | 1.1 | 1200 | -0.1~0.3 | 1.3 | 250 |
| GXG-1600 | 2.0 | 1600 | -0.1~0.3 | 2.8 | 350 |
| GXG-2000 | 3.1 | 2000 | -0.1~0.3 | 4.8 | 400 |
| GXG-2400 | 4.5 | 2400 | -0.1~0.3 | 6.5 | 450 |
| GXG-2600 | 5.3 | 2600 | -0.1~0.3 | 8.7 | 450 |
| GXG-2800 | 6.0 | 2800 | -0.1~0.3 | 12 | 450 |
| GXG-3000 | 7 | 3000 | -0.1~0.3 | 13 | 500 |
| GXG-3200 | 8 | 3200 | -0.1~0.3 | 14.5 | 500 |
Pessoa de Contato: Lee
Telefone: 86-13601538852
Fax: 86-0510-87501218